TEAM STANDINGS
| Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF | FG% | 3PT% | FT% | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G League Ignite | 12 | 3 | 0.800 | 0 | 7-3 | W1 | 63 | 54 | 9 | 53.90 | 45.57 | 100.00 | 15 |
| 2 | Windy City Bulls | 10 | 4 | 0.714 | 1.5 | 7-3 | W1 | 67 | 62 | 5 | 53.55 | 47.13 | 91.38 | 14 |
| 3 | Westchester Knicks | 7 | 5 | 0.583 | 3.5 | 6-4 | L1 | 59 | 58 | 2 | 57.00 | 41.15 | 88.14 | 12 |
| 4 | Maine Celtics | 3 | 9 | 0.250 | 7.5 | 3-7 | L1 | 58 | 65 | -6 | 53.77 | 43.64 | 82.98 | 12 |
| 5 | 905 Raptors | 3 | 9 | 0.250 | 7.5 | 2-8 | L2 | 52 | 59 | -7 | 49.90 | 38.64 | 89.29 | 12 |
| 6 | Cleveland Charge | 0 | 5 | 0.000 | 7 | 0-5 | L5 | 54 | 67 | -13 | 48.40 | 39.13 | 90.91 | 5 |
PLAYER POOL
| Rank | Player | G | EFF | PPG | RPG | APG | SPG | BPG | TOPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | W% | ATR | USG% | PTS | REB | AST | STL | BLK | PF | TO | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AgentKilljoyTV | 15 | 339 | 24.9 | 1.9 | 7.1 | 1.5 | 0.3 | 1.7 | 1.1 | 140 | 243 | 57.613 | 63 | 123 | 51.220 | 80.0 | 4.2 | 283.0 | 373 | 29 | 106 | 22 | 4 | 17 | 25 | 30 | 30 | 100.000 |
| 2 | SailGodTV (G-League) | 14 | 262 | 26.0 | 0.6 | 8.6 | 1.8 | 0.1 | 2.2 | 2.7 | 129 | 261 | 49.425 | 84 | 176 | 47.727 | 71.4 | 3.9 | 306.0 | 364 | 8 | 120 | 25 | 1 | 38 | 31 | 22 | 24 | 91.667 |
| 3 | NotGreatness- | 12 | 230 | 22.5 | 1.2 | 8.5 | 1.7 | 0.1 | 2.4 | 1.8 | 107 | 196 | 54.592 | 42 | 86 | 48.837 | 25.0 | 3.5 | 237.0 | 270 | 14 | 102 | 20 | 1 | 22 | 29 | 14 | 16 | 87.500 |
| 4 | Domodunks | 15 | 222 | 14.5 | 1.9 | 3.4 | 2.0 | 0.0 | 0.7 | 1.6 | 86 | 146 | 58.904 | 37 | 65 | 56.923 | 80.0 | 4.6 | 172.0 | 218 | 29 | 51 | 30 | 0 | 24 | 11 | 7 | 7 | 100.000 |
| 5 | oTripleTrey | 15 | 216 | 10.2 | 12.1 | 2.3 | 0.7 | 0.9 | 1.3 | 0.9 | 69 | 124 | 55.645 | 9 | 29 | 31.034 | 80.0 | 1.8 | 159.0 | 153 | 182 | 35 | 11 | 13 | 13 | 20 | 6 | 6 | 100.000 |
| 6 | OuTLaWsMoSkillz2 | 12 | 166 | 14.2 | 5.0 | 2.9 | 0.8 | 0.3 | 1.3 | 1.4 | 71 | 125 | 56.800 | 12 | 27 | 44.444 | 58.3 | 2.3 | 152.0 | 170 | 60 | 35 | 10 | 4 | 17 | 15 | 16 | 17 | 94.118 |
| 7 | Liriano (G-League) | 12 | 163 | 14.3 | 0.3 | 5.6 | 1.9 | 0.0 | 1.7 | 1.2 | 75 | 129 | 58.140 | 10 | 37 | 27.027 | 58.3 | 3.4 | 161.0 | 171 | 4 | 67 | 23 | 0 | 14 | 20 | 11 | 14 | 78.571 |
| 8 | LBG_KSpazz | 12 | 160 | 15.2 | 2.0 | 5.8 | 0.7 | 0.0 | 2.0 | 0.7 | 67 | 123 | 54.472 | 24 | 48 | 50.000 | 25.0 | 2.9 | 159.0 | 182 | 24 | 69 | 8 | 0 | 8 | 24 | 20 | 21 | 95.238 |
| 9 | greedyswrld- | 12 | 148 | 13.6 | 2.5 | 2.6 | 1.8 | 0.4 | 0.8 | 2.4 | 62 | 109 | 56.881 | 36 | 68 | 52.941 | 58.3 | 3.4 | 130.0 | 163 | 30 | 31 | 22 | 5 | 29 | 9 | 3 | 4 | 75.000 |
| 10 | BigPoppa (G-League) | 9 | 138 | 13.3 | 6.9 | 2.4 | 0.8 | 0.6 | 1.7 | 1.0 | 49 | 78 | 62.821 | 10 | 17 | 58.824 | 77.8 | 1.5 | 102.0 | 120 | 62 | 22 | 7 | 5 | 9 | 15 | 12 | 13 | 92.308 |
| 11 | Lockdown-MAF1A | 11 | 126 | 9.3 | 3.6 | 2.4 | 2.5 | 0.5 | 0.4 | 2.5 | 42 | 79 | 53.165 | 11 | 27 | 40.741 | 72.7 | 6.5 | 94.0 | 102 | 40 | 26 | 28 | 5 | 28 | 4 | 7 | 9 | 77.778 |
| 12 | ItsToxx (G-League) | 10 | 120 | 13.8 | 0.6 | 2.8 | 0.3 | 0.3 | 1.1 | 1.3 | 61 | 97 | 62.887 | 13 | 24 | 54.167 | 70.0 | 2.5 | 118.0 | 138 | 6 | 28 | 3 | 3 | 13 | 11 | 3 | 1 | 300.000 |
| 13 | Callme30clip | 9 | 107 | 8.8 | 9.4 | 3.3 | 0.4 | 0.6 | 0.7 | 0.6 | 33 | 64 | 51.563 | 7 | 18 | 38.889 | 22.2 | 5.0 | 79.0 | 79 | 85 | 30 | 4 | 5 | 5 | 6 | 6 | 6 | 100.000 |
| 14 | GinRummmy (G-League) | 12 | 104 | 4.6 | 9.3 | 3.7 | 0.3 | 0.6 | 0.8 | 0.5 | 24 | 55 | 43.636 | 3 | 25 | 12.000 | 58.3 | 4.9 | 76.0 | 55 | 111 | 44 | 3 | 7 | 6 | 9 | 4 | 4 | 100.000 |
| 15 | OGGunKing | 18 | 99 | 6.0 | 4.1 | 1.7 | 2.1 | 0.3 | 0.9 | 1.4 | 45 | 113 | 39.823 | 18 | 62 | 29.032 | 83.3 | 1.8 | 148.0 | 108 | 73 | 31 | 37 | 5 | 26 | 17 | 0 | 0 | 0.000 |
| 16 | NoJutsu-_-Cam | 12 | 95 | 9.8 | 2.5 | 1.7 | 0.6 | 0.2 | 0.8 | 1.7 | 47 | 79 | 59.494 | 17 | 33 | 51.515 | 25.0 | 2.0 | 101.0 | 117 | 30 | 20 | 7 | 2 | 20 | 10 | 6 | 6 | 100.000 |
| 17 | JDLR302 | 14 | 90 | 6.4 | 5.1 | 1.6 | 0.6 | 0.7 | 0.7 | 0.9 | 31 | 73 | 42.466 | 25 | 56 | 44.643 | 71.4 | 2.3 | 97.0 | 90 | 72 | 23 | 9 | 10 | 12 | 10 | 3 | 4 | 75.000 |
| 18 | Geauxx7 (G-League) | 4 | 85 | 16.5 | 14.8 | 3.5 | 0.0 | 0.8 | 1.3 | 1.3 | 29 | 43 | 67.442 | 6 | 9 | 66.667 | 0.0 | 2.8 | 52.0 | 66 | 59 | 14 | 0 | 3 | 5 | 5 | 2 | 3 | 66.667 |
| 19 | RinneHoodie | 6 | 77 | 13.7 | 5.2 | 2.8 | 1.0 | 0.3 | 1.0 | 1.2 | 33 | 58 | 56.897 | 11 | 24 | 45.833 | 50.0 | 2.8 | 70.0 | 82 | 31 | 17 | 6 | 2 | 7 | 6 | 5 | 6 | 83.333 |
| 20 | The Mayor (G-League) | 9 | 76 | 9.9 | 6.3 | 3.0 | 0.4 | 0.4 | 0.9 | 1.1 | 37 | 82 | 45.122 | 10 | 27 | 37.037 | 22.2 | 3.4 | 99.0 | 89 | 57 | 27 | 4 | 4 | 10 | 8 | 5 | 5 | 100.000 |
| 21 | JazzYtT (G-League) | 7 | 70 | 14.4 | 0.3 | 2.3 | 0.4 | 0.1 | 1.9 | 0.7 | 38 | 62 | 61.290 | 16 | 31 | 51.613 | 57.1 | 1.2 | 82.0 | 101 | 2 | 16 | 3 | 1 | 5 | 13 | 9 | 9 | 100.000 |
| 22 | Flint_Slick_Redic | 6 | 69 | 7.5 | 12.7 | 2.2 | 0.0 | 1.2 | 0.5 | 0.3 | 18 | 36 | 50.000 | 8 | 21 | 38.095 | 50.0 | 4.3 | 45.0 | 45 | 76 | 13 | 0 | 7 | 2 | 3 | 1 | 2 | 50.000 |
| 23 | Dustee_Dust1066 (G-League) | 5 | 64 | 5.0 | 15.6 | 3.2 | 0.2 | 0.6 | 1.6 | 0.2 | 12 | 27 | 44.444 | 0 | 0 | 0.000 | 80.0 | 2.0 | 40.0 | 25 | 78 | 16 | 1 | 3 | 1 | 8 | 1 | 1 | 100.000 |
| 24 | GrossFaceK1lla | 5 | 55 | 14.0 | 1.4 | 5.6 | 1.6 | 0.2 | 3.8 | 1.2 | 27 | 48 | 56.250 | 9 | 18 | 50.000 | 0.0 | 1.5 | 72.0 | 70 | 7 | 28 | 8 | 1 | 6 | 19 | 7 | 8 | 87.500 |
| 25 | Smoove (G-League) | 6 | 55 | 9.7 | 6.3 | 0.8 | 0.8 | 0.2 | 2.0 | 0.8 | 25 | 37 | 67.568 | 4 | 8 | 50.000 | 16.7 | 0.4 | 55.0 | 58 | 38 | 5 | 5 | 1 | 5 | 12 | 4 | 4 | 100.000 |
| 26 | ThatsGreenFN (G-League) | 8 | 52 | 6.8 | 2.6 | 1.5 | 0.6 | 0.4 | 0.5 | 0.3 | 25 | 47 | 53.191 | 4 | 14 | 28.571 | 75.0 | 3.0 | 59.0 | 54 | 21 | 12 | 5 | 3 | 2 | 4 | 0 | 0 | 0.000 |
| 27 | Doom (G-League) | 3 | 51 | 10.3 | 0.7 | 8.3 | 0.7 | 0.0 | 0.7 | 0.7 | 12 | 19 | 63.158 | 0 | 1 | 0.000 | 100.0 | 12.5 | 24.0 | 31 | 2 | 25 | 2 | 0 | 2 | 2 | 7 | 8 | 87.500 |
| 28 | JustSnow999 | 6 | 50 | 9.7 | 0.7 | 1.5 | 2.0 | 0.8 | 0.3 | 1.5 | 24 | 43 | 55.814 | 9 | 21 | 42.857 | 33.3 | 4.5 | 51.0 | 58 | 4 | 9 | 12 | 5 | 9 | 2 | 1 | 1 | 100.000 |
| 29 | Wicked (G-League) | 11 | 49 | 7.6 | 3.2 | 2.7 | 0.3 | 0.8 | 1.4 | 0.9 | 34 | 81 | 41.975 | 9 | 36 | 25.000 | 27.3 | 2.0 | 107.0 | 84 | 35 | 30 | 3 | 9 | 10 | 15 | 7 | 7 | 100.000 |
| 30 | XAVVI XAVII (G-League) | 9 | 48 | 8.9 | 0.9 | 0.9 | 0.3 | 0.2 | 0.3 | 0.6 | 33 | 60 | 55.000 | 9 | 24 | 37.500 | 33.3 | 2.7 | 72.0 | 80 | 8 | 8 | 3 | 2 | 5 | 3 | 5 | 5 | 100.000 |
| 31 | Isokaal | 9 | 38 | 11.0 | 1.3 | 3.1 | 0.3 | 0.0 | 2.4 | 1.0 | 40 | 91 | 43.956 | 8 | 27 | 29.630 | 22.2 | 1.3 | 122.0 | 99 | 12 | 28 | 3 | 0 | 9 | 22 | 11 | 16 | 68.750 |
| 32 | ThatBoyDaLogo | 5 | 34 | 7.0 | 7.2 | 4.0 | 0.6 | 0.4 | 1.6 | 0.0 | 13 | 33 | 39.394 | 4 | 15 | 26.667 | 0.0 | 2.5 | 46.0 | 35 | 36 | 20 | 3 | 2 | 0 | 8 | 5 | 5 | 100.000 |
| 33 | BRO_PLZ_DO_GENS (G-League) | 3 | 26 | 9.3 | 0.3 | 6.3 | 0.3 | 0.0 | 2.0 | 0.3 | 10 | 17 | 58.824 | 3 | 9 | 33.333 | 0.0 | 3.2 | 26.0 | 28 | 1 | 19 | 1 | 0 | 1 | 6 | 5 | 5 | 100.000 |
| 34 | Dottxe (G-League) | 3 | 24 | 9.3 | 4.3 | 2.3 | 0.7 | 0.0 | 2.7 | 1.3 | 12 | 17 | 70.588 | 3 | 5 | 60.000 | 0.0 | 0.9 | 28.0 | 28 | 13 | 7 | 2 | 0 | 4 | 8 | 1 | 1 | 100.000 |
| 35 | Ash_Nasty_ (G-League) | 3 | 21 | 11.0 | 5.3 | 2.3 | 0.3 | 0.0 | 2.0 | 1.0 | 14 | 27 | 51.852 | 5 | 10 | 50.000 | 0.0 | 1.2 | 36.0 | 33 | 16 | 7 | 1 | 0 | 3 | 6 | 0 | 0 | 0.000 |
| 36 | Frank (G-League) | 2 | 15 | 9.0 | 2.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.5 | 7 | 8 | 87.500 | 2 | 3 | 66.667 | 0.0 | 0.5 | 12.0 | 18 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 66.667 |
| 37 | Brayboy_93 | 3 | 13 | 9.0 | 7.0 | 2.3 | 0.3 | 1.0 | 1.7 | 0.0 | 12 | 31 | 38.710 | 3 | 12 | 25.000 | 0.0 | 1.4 | 39.0 | 27 | 21 | 7 | 1 | 3 | 0 | 5 | 0 | 0 | 0.000 |
| 38 | Tylernol (G-League) | 1 | 3 | 14.0 | 3.0 | 2.0 | 3.0 | 0.0 | 1.0 | 4.0 | 5 | 13 | 38.462 | 2 | 6 | 33.333 | 0.0 | 2.0 | 15.0 | 14 | 3 | 2 | 3 | 0 | 4 | 1 | 2 | 2 | 100.000 |
| 39 | TheRealM3 (G-League) | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 40 | JustCush (G-League) | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 41 | FlockLewsing (G-League) | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 42 | Unruly PJ (G-League) | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 43 | BankrollAnt (G-League) | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 44 | Taewuap (G-League) | 6 | -3 | 3.3 | 2.8 | 1.2 | 0.0 | 0.7 | 0.7 | 0.7 | 8 | 28 | 28.571 | 4 | 16 | 25.000 | 0.0 | 1.8 | 38.0 | 20 | 17 | 7 | 0 | 4 | 4 | 4 | 0 | 2 | 0.000 |
POINTS PER GAME
| Rank | Player | G | PPG |
|---|---|---|---|
| 1 | SailGodTV (G-League) | 14 | 26.0 |
| 2 | AgentKilljoyTV | 15 | 24.9 |
| 3 | NotGreatness- | 12 | 22.5 |
| 4 | Geauxx7 (G-League) | 4 | 16.5 |
| 5 | LBG_KSpazz | 12 | 15.2 |
| 6 | Domodunks | 15 | 14.5 |
| 7 | JazzYtT (G-League) | 7 | 14.4 |
| 8 | Liriano (G-League) | 12 | 14.3 |
| 9 | OuTLaWsMoSkillz2 | 12 | 14.2 |
| 10 | GrossFaceK1lla | 5 | 14.0 |
| 11 | Tylernol (G-League) | 1 | 14.0 |
| 12 | ItsToxx (G-League) | 10 | 13.8 |
| 13 | RinneHoodie | 6 | 13.7 |
| 14 | greedyswrld- | 12 | 13.6 |
| 15 | BigPoppa (G-League) | 9 | 13.3 |
| 16 | Isokaal | 9 | 11.0 |
| 17 | Ash_Nasty_ (G-League) | 3 | 11.0 |
| 18 | Doom (G-League) | 3 | 10.3 |
| 19 | oTripleTrey | 15 | 10.2 |
| 20 | The Mayor (G-League) | 9 | 9.9 |
REBOUNDS PER GAME
| Rank | Player | G | RPG |
|---|---|---|---|
| 1 | Dustee_Dust1066 (G-League) | 5 | 15.6 |
| 2 | Geauxx7 (G-League) | 4 | 14.8 |
| 3 | Flint_Slick_Redic | 6 | 12.7 |
| 4 | oTripleTrey | 15 | 12.1 |
| 5 | Callme30clip | 9 | 9.4 |
| 6 | GinRummmy (G-League) | 12 | 9.3 |
| 7 | ThatBoyDaLogo | 5 | 7.2 |
| 8 | Brayboy_93 | 3 | 7.0 |
| 9 | BigPoppa (G-League) | 9 | 6.9 |
| 10 | The Mayor (G-League) | 9 | 6.3 |
| 11 | Smoove (G-League) | 6 | 6.3 |
| 12 | Ash_Nasty_ (G-League) | 3 | 5.3 |
| 13 | RinneHoodie | 6 | 5.2 |
| 14 | JDLR302 | 14 | 5.1 |
| 15 | OuTLaWsMoSkillz2 | 12 | 5.0 |
| 16 | Dottxe (G-League) | 3 | 4.3 |
| 17 | OGGunKing | 18 | 4.1 |
| 18 | Lockdown-MAF1A | 11 | 3.6 |
| 19 | Wicked (G-League) | 11 | 3.2 |
| 20 | Tylernol (G-League) | 1 | 3.0 |
ASSISTS PER GAME
| Rank | Player | G | APG |
|---|---|---|---|
| 1 | SailGodTV (G-League) | 14 | 8.6 |
| 2 | NotGreatness- | 12 | 8.5 |
| 3 | Doom (G-League) | 3 | 8.3 |
| 4 | AgentKilljoyTV | 15 | 7.1 |
| 5 | BRO_PLZ_DO_GENS (G-League) | 3 | 6.3 |
| 6 | LBG_KSpazz | 12 | 5.8 |
| 7 | Liriano (G-League) | 12 | 5.6 |
| 8 | GrossFaceK1lla | 5 | 5.6 |
| 9 | ThatBoyDaLogo | 5 | 4.0 |
| 10 | GinRummmy (G-League) | 12 | 3.7 |
| 11 | Geauxx7 (G-League) | 4 | 3.5 |
| 12 | Domodunks | 15 | 3.4 |
| 13 | Callme30clip | 9 | 3.3 |
| 14 | Dustee_Dust1066 (G-League) | 5 | 3.2 |
| 15 | Isokaal | 9 | 3.1 |
| 16 | The Mayor (G-League) | 9 | 3.0 |
| 17 | OuTLaWsMoSkillz2 | 12 | 2.9 |
| 18 | RinneHoodie | 6 | 2.8 |
| 19 | ItsToxx (G-League) | 10 | 2.8 |
| 20 | Wicked (G-League) | 11 | 2.7 |
STEALS PER GAME
| Rank | Player | G | SPG |
|---|---|---|---|
| 1 | Tylernol (G-League) | 1 | 3.0 |
| 2 | Lockdown-MAF1A | 11 | 2.5 |
| 3 | OGGunKing | 18 | 2.1 |
| 4 | JustSnow999 | 6 | 2.0 |
| 5 | Domodunks | 15 | 2.0 |
| 6 | Liriano (G-League) | 12 | 1.9 |
| 7 | SailGodTV (G-League) | 14 | 1.8 |
| 8 | greedyswrld- | 12 | 1.8 |
| 9 | NotGreatness- | 12 | 1.7 |
| 10 | GrossFaceK1lla | 5 | 1.6 |
| 11 | AgentKilljoyTV | 15 | 1.5 |
| 12 | RinneHoodie | 6 | 1.0 |
| 13 | OuTLaWsMoSkillz2 | 12 | 0.8 |
| 14 | Smoove (G-League) | 6 | 0.8 |
| 15 | BigPoppa (G-League) | 9 | 0.8 |
| 16 | oTripleTrey | 15 | 0.7 |
| 17 | Dottxe (G-League) | 3 | 0.7 |
| 18 | LBG_KSpazz | 12 | 0.7 |
| 19 | Doom (G-League) | 3 | 0.7 |
| 20 | JDLR302 | 14 | 0.6 |
BLOCKS PER GAME
| Rank | Player | G | BPG |
|---|---|---|---|
| 1 | Flint_Slick_Redic | 6 | 1.2 |
| 2 | Brayboy_93 | 3 | 1.0 |
| 3 | oTripleTrey | 15 | 0.9 |
| 4 | JustSnow999 | 6 | 0.8 |
| 5 | Wicked (G-League) | 11 | 0.8 |
| 6 | Geauxx7 (G-League) | 4 | 0.8 |
| 7 | JDLR302 | 14 | 0.7 |
| 8 | Taewuap (G-League) | 6 | 0.7 |
| 9 | Callme30clip | 9 | 0.6 |
| 10 | GinRummmy (G-League) | 12 | 0.6 |
| 11 | Dustee_Dust1066 (G-League) | 5 | 0.6 |
| 12 | BigPoppa (G-League) | 9 | 0.6 |
| 13 | Lockdown-MAF1A | 11 | 0.5 |
| 14 | ThatsGreenFN (G-League) | 8 | 0.4 |
| 15 | The Mayor (G-League) | 9 | 0.4 |
| 16 | greedyswrld- | 12 | 0.4 |
| 17 | ThatBoyDaLogo | 5 | 0.4 |
| 18 | OuTLaWsMoSkillz2 | 12 | 0.3 |
| 19 | RinneHoodie | 6 | 0.3 |
| 20 | ItsToxx (G-League) | 10 | 0.3 |
TURNOVERS PER GAME
| Rank | Player | G | TOPG |
|---|---|---|---|
| 1 | GrossFaceK1lla | 5 | 3.8 |
| 2 | Dottxe (G-League) | 3 | 2.7 |
| 3 | Isokaal | 9 | 2.4 |
| 4 | NotGreatness- | 12 | 2.4 |
| 5 | SailGodTV (G-League) | 14 | 2.2 |
| 6 | BRO_PLZ_DO_GENS (G-League) | 3 | 2.0 |
| 7 | Ash_Nasty_ (G-League) | 3 | 2.0 |
| 8 | Smoove (G-League) | 6 | 2.0 |
| 9 | LBG_KSpazz | 12 | 2.0 |
| 10 | JazzYtT (G-League) | 7 | 1.9 |
| 11 | Liriano (G-League) | 12 | 1.7 |
| 12 | Brayboy_93 | 3 | 1.7 |
| 13 | AgentKilljoyTV | 15 | 1.7 |
| 14 | BigPoppa (G-League) | 9 | 1.7 |
| 15 | Dustee_Dust1066 (G-League) | 5 | 1.6 |
| 16 | ThatBoyDaLogo | 5 | 1.6 |
| 17 | Wicked (G-League) | 11 | 1.4 |
| 18 | OuTLaWsMoSkillz2 | 12 | 1.3 |
| 19 | oTripleTrey | 15 | 1.3 |
| 20 | Geauxx7 (G-League) | 4 | 1.3 |















