ALL-TIME POOL
| Rank | Player | G | EFF | PPG | RPG | APG | SPG | BPG | TOPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | W% | ATR | USG% | PTS | REB | AST | STL | BLK | PF | TO | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shtarving | 41 | 1408 | 29.5 | 0.5 | 12.6 | 1.6 | 0.2 | 2.1 | 0.7 | 458 | 652 | 70.245 | 248 | 373 | 66.488 | 61.0 | 6.0 | 779.0 | 1208 | 20 | 515 | 65 | 7 | 28 | 86 | 44 | 46 | 95.652 |
| 2 | SheLoveOtto | 45 | 1330 | 29.4 | 0.6 | 10.8 | 0.7 | 0.1 | 2.4 | 0.9 | 513 | 781 | 65.685 | 249 | 396 | 62.879 | 44.4 | 4.5 | 934.0 | 1323 | 29 | 484 | 33 | 4 | 41 | 108 | 52 | 52 | 100.000 |
| 3 | TurnMeUpCruzz | 48 | 1190 | 16.0 | 11.5 | 5.1 | 0.9 | 0.8 | 0.9 | 0.6 | 358 | 474 | 75.527 | 29 | 66 | 43.939 | 66.7 | 5.5 | 567.0 | 770 | 554 | 247 | 41 | 38 | 31 | 45 | 26 | 32 | 81.250 |
| 4 | BigE_02 | 43 | 1145 | 25.4 | 0.8 | 8.4 | 1.4 | 0.0 | 2.0 | 1.5 | 416 | 612 | 67.974 | 218 | 330 | 66.061 | 62.8 | 4.2 | 741.0 | 1092 | 34 | 362 | 59 | 0 | 66 | 86 | 42 | 42 | 100.000 |
| 5 | Knapaveli | 42 | 1109 | 28.0 | 0.9 | 8.5 | 1.7 | 0.2 | 2.5 | 1.4 | 463 | 716 | 64.665 | 194 | 349 | 55.587 | 40.5 | 3.4 | 863.0 | 1178 | 38 | 355 | 70 | 9 | 57 | 105 | 58 | 64 | 90.625 |
| 6 | ProfessorPi_OqD | 47 | 1034 | 18.7 | 1.4 | 10.7 | 1.0 | 0.2 | 2.5 | 1.1 | 368 | 572 | 64.336 | 116 | 233 | 49.785 | 48.9 | 4.2 | 738.0 | 880 | 66 | 505 | 48 | 10 | 52 | 119 | 28 | 28 | 100.000 |
| 7 | DFrizzy_Frizz5 | 38 | 1028 | 25.4 | 0.9 | 10.2 | 0.5 | 0.1 | 2.4 | 1.1 | 384 | 564 | 68.085 | 163 | 259 | 62.934 | 55.3 | 4.2 | 695.0 | 966 | 35 | 388 | 18 | 5 | 43 | 93 | 35 | 35 | 100.000 |
| 8 | Stackz | 44 | 1012 | 22.0 | 0.6 | 12.8 | 0.8 | 0.0 | 2.8 | 0.5 | 374 | 656 | 57.012 | 189 | 349 | 54.155 | 47.7 | 4.6 | 822.0 | 968 | 26 | 561 | 35 | 1 | 21 | 122 | 31 | 34 | 91.176 |
| 9 | Domodunks | 36 | 988 | 25.9 | 0.9 | 8.0 | 1.4 | 0.3 | 1.5 | 2.5 | 364 | 533 | 68.293 | 174 | 272 | 63.971 | 72.2 | 5.3 | 623.0 | 933 | 33 | 288 | 49 | 9 | 89 | 54 | 31 | 31 | 100.000 |
| 10 | xCuzzLightYear | 49 | 978 | 18.9 | 0.3 | 10.0 | 1.1 | 0.1 | 1.3 | 0.6 | 338 | 617 | 54.781 | 198 | 370 | 53.514 | 65.3 | 7.5 | 731.0 | 926 | 14 | 490 | 53 | 4 | 30 | 65 | 52 | 52 | 100.000 |
| 11 | Perfect | 43 | 969 | 22.4 | 1.0 | 8.2 | 0.7 | 0.1 | 2.2 | 0.4 | 384 | 588 | 65.306 | 162 | 257 | 63.035 | 39.5 | 3.7 | 726.0 | 963 | 43 | 352 | 32 | 4 | 18 | 95 | 33 | 36 | 91.667 |
| 12 | LeftyLeonTV | 44 | 924 | 20.9 | 1.3 | 7.2 | 1.0 | 0.2 | 1.5 | 1.3 | 370 | 569 | 65.026 | 144 | 268 | 53.731 | 43.2 | 4.9 | 677.0 | 920 | 58 | 315 | 45 | 9 | 55 | 64 | 36 | 40 | 90.000 |
| 13 | NYChris_x | 41 | 761 | 13.2 | 7.0 | 3.2 | 0.8 | 0.9 | 1.0 | 0.5 | 232 | 304 | 76.316 | 58 | 86 | 67.442 | 70.7 | 3.2 | 387.0 | 542 | 286 | 133 | 32 | 37 | 22 | 42 | 20 | 21 | 95.238 |
| 14 | yoCASINO | 39 | 740 | 20.9 | 1.1 | 7.5 | 1.0 | 0.2 | 2.3 | 1.2 | 316 | 551 | 57.350 | 144 | 273 | 52.747 | 74.4 | 3.3 | 679.0 | 817 | 43 | 292 | 39 | 6 | 45 | 89 | 41 | 42 | 97.619 |
| 15 | Check | 41 | 735 | 12.1 | 9.2 | 4.1 | 0.9 | 0.2 | 0.8 | 0.3 | 220 | 321 | 68.536 | 33 | 72 | 45.833 | 63.4 | 5.5 | 393.0 | 495 | 379 | 169 | 35 | 7 | 14 | 31 | 22 | 24 | 91.667 |
| 16 | bigpoppa_204 | 40 | 710 | 14.5 | 7.6 | 2.8 | 0.6 | 0.8 | 1.2 | 1.0 | 262 | 357 | 73.389 | 44 | 79 | 55.696 | 35.0 | 2.4 | 443.0 | 581 | 304 | 112 | 22 | 32 | 38 | 46 | 13 | 15 | 86.667 |
| 17 | TREY_034 | 47 | 698 | 19.6 | 1.2 | 1.6 | 0.4 | 0.1 | 0.6 | 0.5 | 357 | 557 | 64.093 | 173 | 280 | 61.786 | 34.0 | 2.8 | 630.0 | 923 | 55 | 73 | 19 | 4 | 25 | 26 | 19 | 19 | 100.000 |
| 18 | AustinTheDEFILER | 48 | 647 | 15.9 | 0.5 | 4.6 | 0.6 | 0.0 | 1.4 | 0.5 | 294 | 477 | 61.635 | 143 | 249 | 57.430 | 25.0 | 3.4 | 591.0 | 765 | 22 | 222 | 28 | 1 | 26 | 66 | 34 | 36 | 94.444 |
| 19 | Charming_Eskimo | 38 | 631 | 10.4 | 8.6 | 3.3 | 0.7 | 0.7 | 0.9 | 1.3 | 185 | 252 | 73.413 | 14 | 34 | 41.176 | 76.3 | 3.5 | 326.0 | 396 | 328 | 125 | 25 | 25 | 51 | 36 | 12 | 16 | 75.000 |
| 20 | PreZZure | 44 | 599 | 12.3 | 4.6 | 2.8 | 0.9 | 0.4 | 1.0 | 1.6 | 239 | 364 | 65.659 | 43 | 95 | 45.263 | 50.0 | 2.9 | 450.0 | 541 | 204 | 122 | 39 | 16 | 69 | 42 | 20 | 20 | 100.000 |
| 21 | OfficialLynx_ | 38 | 589 | 15.6 | 4.2 | 3.1 | 1.3 | 0.2 | 0.9 | 1.2 | 249 | 414 | 60.145 | 62 | 134 | 46.269 | 68.4 | 3.5 | 486.0 | 592 | 159 | 118 | 51 | 7 | 47 | 34 | 32 | 32 | 100.000 |
| 22 | DontworyimaBeasT | 36 | 588 | 11.4 | 8.3 | 4.5 | 0.9 | 0.6 | 1.9 | 0.8 | 174 | 244 | 71.311 | 47 | 84 | 55.952 | 33.3 | 2.4 | 348.0 | 409 | 300 | 163 | 34 | 20 | 29 | 68 | 13 | 17 | 76.471 |
| 23 | Kingthelonious | 35 | 563 | 18.6 | 0.7 | 6.9 | 0.5 | 0.1 | 2.0 | 0.5 | 247 | 426 | 57.981 | 119 | 220 | 54.091 | 31.4 | 3.5 | 530.0 | 651 | 26 | 243 | 16 | 2 | 17 | 69 | 38 | 43 | 88.372 |
| 24 | The_Mayor95 | 37 | 559 | 12.5 | 7.8 | 2.9 | 0.5 | 0.8 | 0.9 | 1.4 | 208 | 322 | 64.596 | 25 | 57 | 43.860 | 18.9 | 3.3 | 391.0 | 463 | 288 | 107 | 18 | 29 | 50 | 32 | 22 | 26 | 84.615 |
| 25 | AgentKilljoyTV | 32 | 556 | 22.6 | 0.6 | 3.7 | 1.4 | 0.1 | 1.6 | 1.3 | 294 | 488 | 60.246 | 107 | 220 | 48.636 | 78.1 | 2.3 | 572.0 | 723 | 19 | 119 | 44 | 3 | 43 | 52 | 28 | 30 | 93.333 |
| 26 | DaBakeryTV | 33 | 553 | 15.6 | 5.0 | 2.8 | 1.0 | 0.6 | 1.1 | 1.7 | 224 | 331 | 67.674 | 51 | 85 | 60.000 | 27.3 | 2.6 | 400.0 | 516 | 165 | 94 | 34 | 20 | 55 | 36 | 17 | 18 | 94.444 |
| 27 | Ra-Been | 38 | 552 | 10.5 | 5.0 | 2.2 | 1.1 | 1.1 | 0.7 | 1.1 | 165 | 225 | 73.333 | 55 | 90 | 61.111 | 76.3 | 2.9 | 291.0 | 398 | 189 | 82 | 41 | 41 | 41 | 28 | 13 | 14 | 92.857 |
| 28 | Broadway_SPMG | 41 | 543 | 12.5 | 2.0 | 2.3 | 0.2 | 0.5 | 0.6 | 0.3 | 227 | 323 | 70.279 | 40 | 70 | 57.143 | 70.7 | 3.6 | 390.0 | 513 | 84 | 93 | 10 | 20 | 14 | 26 | 19 | 20 | 95.000 |
| 29 | xATVx_Twitch | 36 | 539 | 12.1 | 5.1 | 5.6 | 1.0 | 0.2 | 1.4 | 0.9 | 184 | 317 | 58.044 | 46 | 100 | 46.000 | 50.0 | 4.1 | 402.0 | 436 | 184 | 203 | 37 | 8 | 32 | 49 | 22 | 26 | 84.615 |
| 30 | FindLaino | 43 | 529 | 15.0 | 0.3 | 2.3 | 0.6 | 0.0 | 0.8 | 0.5 | 252 | 391 | 64.450 | 123 | 202 | 60.891 | 55.8 | 2.9 | 468.0 | 644 | 14 | 100 | 24 | 2 | 22 | 34 | 17 | 21 | 80.952 |
| 31 | COACHINN | 36 | 529 | 11.2 | 6.8 | 3.1 | 0.7 | 0.5 | 1.2 | 0.9 | 181 | 247 | 73.279 | 31 | 57 | 54.386 | 33.3 | 2.6 | 326.0 | 402 | 243 | 110 | 24 | 19 | 33 | 43 | 9 | 9 | 100.000 |
| 32 | Ash_Nasty_ | 43 | 528 | 11.3 | 4.8 | 1.8 | 0.4 | 0.6 | 0.7 | 0.5 | 203 | 311 | 65.273 | 60 | 114 | 52.632 | 60.5 | 2.8 | 382.0 | 486 | 205 | 79 | 18 | 24 | 21 | 28 | 20 | 21 | 95.238 |
| 33 | Ty_He | 42 | 527 | 11.4 | 5.9 | 2.6 | 0.3 | 0.5 | 0.8 | 0.6 | 196 | 306 | 64.052 | 66 | 130 | 50.769 | 42.9 | 3.3 | 382.0 | 477 | 247 | 111 | 11 | 19 | 24 | 34 | 19 | 23 | 82.609 |
| 34 | GLT232 | 28 | 512 | 18.2 | 0.3 | 9.4 | 1.0 | 0.2 | 1.8 | 1.3 | 208 | 381 | 54.593 | 54 | 141 | 38.298 | 75.0 | 5.4 | 458.0 | 509 | 9 | 263 | 27 | 5 | 37 | 49 | 39 | 39 | 100.000 |
| 35 | XxKeemSzn | 42 | 510 | 12.8 | 0.4 | 1.5 | 2.0 | 0.5 | 0.6 | 1.5 | 213 | 318 | 66.981 | 99 | 169 | 58.580 | 50.0 | 2.6 | 385.0 | 536 | 18 | 65 | 82 | 19 | 63 | 25 | 11 | 16 | 68.750 |
| 36 | The_Mamba_Jr_Rd | 44 | 502 | 10.7 | 1.5 | 1.5 | 2.3 | 0.7 | 0.8 | 2.1 | 204 | 315 | 64.762 | 50 | 98 | 51.020 | 40.9 | 1.9 | 394.0 | 470 | 68 | 68 | 103 | 31 | 94 | 35 | 12 | 13 | 92.308 |
| 37 | reesesrondo09 | 36 | 492 | 16.4 | 0.6 | 2.1 | 0.5 | 0.1 | 0.9 | 0.7 | 245 | 354 | 69.209 | 84 | 142 | 59.155 | 41.7 | 2.5 | 421.0 | 589 | 21 | 76 | 18 | 3 | 24 | 31 | 15 | 15 | 100.000 |
| 38 | MAF_RiqMoney | 35 | 454 | 13.3 | 1.1 | 7.5 | 0.9 | 0.3 | 2.2 | 1.1 | 188 | 348 | 54.023 | 57 | 133 | 42.857 | 28.6 | 3.4 | 461.0 | 465 | 37 | 262 | 30 | 9 | 40 | 78 | 32 | 35 | 91.429 |
| 39 | NoRep_IceMan | 42 | 439 | 14.0 | 0.4 | 1.3 | 0.9 | 0.2 | 0.8 | 1.4 | 243 | 393 | 61.832 | 87 | 155 | 56.129 | 38.1 | 1.7 | 468.0 | 590 | 17 | 55 | 39 | 9 | 58 | 33 | 17 | 25 | 68.000 |
| 40 | EmanThyPCGod | 39 | 433 | 7.5 | 3.2 | 2.0 | 2.2 | 0.7 | 0.5 | 1.7 | 119 | 188 | 63.298 | 54 | 94 | 57.447 | 74.4 | 3.9 | 247.0 | 292 | 126 | 77 | 84 | 29 | 67 | 20 | 6 | 8 | 75.000 |
| 41 | BloodyComanche | 41 | 426 | 11.4 | 2.8 | 2.0 | 0.9 | 0.4 | 0.8 | 1.4 | 197 | 325 | 60.615 | 62 | 122 | 50.820 | 34.1 | 2.5 | 399.0 | 468 | 115 | 84 | 36 | 16 | 58 | 33 | 19 | 20 | 95.000 |
| 42 | Sharrkk09 | 38 | 414 | 9.3 | 0.3 | 2.7 | 1.4 | 0.2 | 0.6 | 1.4 | 147 | 202 | 72.772 | 46 | 72 | 63.889 | 47.4 | 4.4 | 263.0 | 353 | 12 | 102 | 53 | 7 | 53 | 23 | 13 | 16 | 81.250 |
| 43 | STICK_EM_Rich_23 | 33 | 410 | 8.8 | 7.3 | 2.5 | 0.6 | 0.6 | 1.3 | 0.5 | 135 | 198 | 68.182 | 15 | 36 | 41.667 | 54.5 | 1.9 | 275.0 | 291 | 241 | 82 | 21 | 21 | 16 | 44 | 6 | 14 | 42.857 |
| 44 | greedyswrld- | 38 | 409 | 11.7 | 0.4 | 1.7 | 1.7 | 0.1 | 0.5 | 2.2 | 181 | 278 | 65.108 | 77 | 143 | 53.846 | 60.5 | 3.6 | 334.0 | 445 | 17 | 64 | 64 | 3 | 85 | 18 | 6 | 6 | 100.000 |
| 45 | Monkitua- | 40 | 408 | 9.4 | 4.9 | 2.0 | 0.9 | 0.6 | 0.9 | 0.7 | 157 | 268 | 58.582 | 45 | 99 | 45.455 | 50.0 | 2.3 | 344.0 | 374 | 194 | 81 | 35 | 23 | 28 | 36 | 15 | 17 | 88.235 |
| 46 | JPTheProdigy_ | 44 | 391 | 11.0 | 0.8 | 2.2 | 0.6 | 0.1 | 0.7 | 1.3 | 215 | 351 | 61.254 | 48 | 102 | 47.059 | 25.0 | 3.2 | 425.0 | 486 | 36 | 96 | 28 | 6 | 58 | 30 | 8 | 9 | 88.889 |
| 47 | OuTLaWsMoSkillz2 | 39 | 378 | 11.9 | 1.3 | 1.1 | 0.4 | 0.3 | 0.6 | 0.8 | 189 | 295 | 64.068 | 64 | 116 | 55.172 | 46.2 | 1.9 | 356.0 | 464 | 51 | 42 | 17 | 13 | 31 | 22 | 22 | 23 | 95.652 |
| 48 | UziNINE | 12 | 367 | 26.9 | 1.2 | 13.1 | 1.9 | 0.0 | 2.7 | 2.7 | 114 | 178 | 64.045 | 83 | 135 | 61.481 | 83.3 | 4.9 | 222.0 | 323 | 14 | 157 | 23 | 0 | 32 | 32 | 12 | 12 | 100.000 |
| 49 | Shelovesjeezus | 29 | 362 | 9.1 | 3.7 | 2.0 | 1.7 | 0.5 | 0.4 | 0.6 | 111 | 159 | 69.811 | 36 | 62 | 58.065 | 65.5 | 4.8 | 200.0 | 265 | 108 | 57 | 50 | 14 | 18 | 12 | 7 | 9 | 77.778 |
| 50 | GreenBayTTV | 36 | 360 | 11.4 | 1.1 | 2.2 | 1.0 | 0.3 | 0.8 | 1.5 | 170 | 286 | 59.441 | 48 | 85 | 56.471 | 27.8 | 2.8 | 350.0 | 412 | 41 | 79 | 37 | 10 | 54 | 28 | 24 | 25 | 96.000 |
| 51 | BLOODCUZZINZ | 34 | 336 | 7.4 | 4.6 | 1.6 | 0.7 | 0.4 | 0.6 | 0.8 | 97 | 149 | 65.101 | 46 | 66 | 69.697 | 58.8 | 2.5 | 205.0 | 250 | 157 | 56 | 25 | 15 | 27 | 22 | 10 | 15 | 66.667 |
| 52 | Xx_True_God_xx | 34 | 330 | 9.9 | 0.4 | 1.2 | 1.4 | 0.1 | 0.4 | 1.6 | 146 | 211 | 69.194 | 38 | 60 | 63.333 | 47.1 | 2.9 | 259.0 | 336 | 14 | 40 | 48 | 4 | 55 | 14 | 7 | 7 | 100.000 |
| 53 | SeekingGreatness | 22 | 326 | 9.8 | 8.5 | 3.8 | 0.4 | 0.5 | 1.4 | 0.5 | 94 | 138 | 68.116 | 20 | 41 | 48.780 | 77.3 | 2.8 | 190.0 | 215 | 187 | 83 | 8 | 10 | 11 | 30 | 7 | 10 | 70.000 |
| 54 | RinneHoodie | 30 | 326 | 14.2 | 0.9 | 1.4 | 0.5 | 0.3 | 0.6 | 0.4 | 174 | 279 | 62.366 | 72 | 132 | 54.545 | 56.7 | 2.3 | 328.0 | 427 | 26 | 43 | 15 | 8 | 11 | 19 | 7 | 7 | 100.000 |
| 55 | JayTheSensei_ | 25 | 318 | 12.8 | 2.2 | 1.5 | 0.5 | 0.4 | 0.4 | 0.5 | 129 | 182 | 70.879 | 61 | 100 | 61.000 | 80.0 | 3.5 | 218.0 | 320 | 54 | 38 | 13 | 9 | 13 | 11 | 3 | 5 | 60.000 |
| 56 | Jo_Bucks124 | 36 | 305 | 10.3 | 1.4 | 1.7 | 0.6 | 0.0 | 0.6 | 0.8 | 162 | 262 | 61.832 | 37 | 79 | 46.835 | 38.9 | 2.9 | 319.0 | 370 | 50 | 61 | 21 | 0 | 29 | 21 | 9 | 10 | 90.000 |
| 57 | RealGawdWarrior | 32 | 301 | 7.9 | 0.8 | 1.5 | 1.3 | 0.3 | 0.5 | 1.3 | 108 | 149 | 72.483 | 53 | 76 | 69.737 | 78.1 | 3.0 | 197.0 | 253 | 27 | 48 | 41 | 9 | 41 | 16 | 4 | 4 | 100.000 |
| 58 | MamboLeo1 | 26 | 290 | 12.3 | 0.5 | 2.0 | 0.4 | 0.1 | 0.8 | 0.3 | 141 | 201 | 70.149 | 33 | 57 | 57.895 | 53.8 | 2.6 | 247.0 | 321 | 12 | 51 | 11 | 3 | 7 | 20 | 6 | 8 | 75.000 |
| 59 | Bronbabyy | 15 | 286 | 20.6 | 0.9 | 2.5 | 1.3 | 0.1 | 0.7 | 0.5 | 121 | 173 | 69.942 | 58 | 85 | 68.235 | 60.0 | 3.4 | 199.0 | 309 | 13 | 37 | 20 | 1 | 8 | 11 | 9 | 9 | 100.000 |
| 60 | SwanyBoy54 | 30 | 280 | 8.6 | 3.1 | 1.5 | 0.7 | 0.4 | 0.4 | 0.7 | 102 | 167 | 61.078 | 46 | 81 | 56.790 | 70.0 | 3.5 | 210.0 | 257 | 94 | 45 | 20 | 13 | 20 | 13 | 7 | 7 | 100.000 |
| 61 | Callme30clip | 31 | 274 | 8.9 | 3.7 | 1.0 | 0.4 | 0.2 | 0.6 | 0.4 | 119 | 177 | 67.232 | 33 | 59 | 55.932 | 38.7 | 1.7 | 227.0 | 276 | 116 | 32 | 13 | 5 | 12 | 19 | 5 | 7 | 71.429 |
| 62 | Zay_Hendrixx23 | 41 | 266 | 8.4 | 0.4 | 1.2 | 0.8 | 0.0 | 0.5 | 1.3 | 142 | 235 | 60.426 | 48 | 110 | 43.636 | 61.0 | 2.2 | 298.0 | 346 | 18 | 48 | 31 | 1 | 53 | 22 | 14 | 14 | 100.000 |
| 63 | Tylernol | 14 | 261 | 17.5 | 0.5 | 4.6 | 1.9 | 0.3 | 1.1 | 1.9 | 95 | 142 | 66.901 | 48 | 76 | 63.158 | 85.7 | 4.0 | 172.0 | 245 | 7 | 64 | 27 | 4 | 27 | 16 | 7 | 7 | 100.000 |
| 64 | IxJUN1ORxI | 24 | 259 | 9.3 | 3.3 | 1.2 | 0.5 | 0.8 | 0.4 | 1.2 | 96 | 132 | 72.727 | 32 | 50 | 64.000 | 54.2 | 2.8 | 166.0 | 224 | 80 | 28 | 12 | 18 | 29 | 10 | 0 | 0 | 0.000 |
| 65 | Qhnp | 22 | 254 | 14.9 | 0.0 | 2.5 | 0.9 | 0.0 | 0.7 | 0.5 | 130 | 205 | 63.415 | 64 | 121 | 52.893 | 50.0 | 3.4 | 243.0 | 328 | 1 | 54 | 19 | 1 | 12 | 16 | 4 | 8 | 50.000 |
| 66 | OGGunKing | 32 | 237 | 6.4 | 3.7 | 1.7 | 0.9 | 0.4 | 1.3 | 0.6 | 83 | 130 | 63.846 | 37 | 63 | 58.730 | 43.8 | 1.3 | 205.0 | 205 | 117 | 54 | 28 | 12 | 19 | 43 | 2 | 2 | 100.000 |
| 67 | Lerix-_1 | 21 | 228 | 8.1 | 6.0 | 2.6 | 0.7 | 0.7 | 0.8 | 0.7 | 76 | 117 | 64.957 | 16 | 35 | 45.714 | 19.0 | 3.2 | 155.0 | 171 | 126 | 55 | 15 | 15 | 15 | 17 | 3 | 4 | 75.000 |
| 68 | ThatsGreenFN | 32 | 224 | 7.5 | 2.4 | 1.7 | 0.4 | 0.6 | 0.7 | 0.4 | 105 | 165 | 63.636 | 35 | 70 | 50.000 | 12.5 | 2.5 | 218.0 | 240 | 76 | 53 | 14 | 19 | 13 | 21 | 3 | 4 | 75.000 |
| 69 | Lockdown-MAF1A | 23 | 218 | 8.4 | 2.7 | 1.6 | 0.9 | 0.3 | 0.6 | 1.2 | 88 | 118 | 74.576 | 13 | 30 | 43.333 | 30.4 | 2.8 | 154.0 | 194 | 63 | 36 | 21 | 6 | 27 | 13 | 5 | 9 | 55.556 |
| 70 | CainCorleone27 | 28 | 207 | 7.8 | 0.4 | 1.1 | 0.6 | 0.4 | 0.4 | 1.0 | 94 | 131 | 71.756 | 21 | 42 | 50.000 | 39.3 | 2.7 | 171.0 | 219 | 12 | 32 | 17 | 10 | 28 | 12 | 10 | 12 | 83.333 |
| 71 | Boogieofhollis | 21 | 203 | 8.9 | 2.3 | 1.7 | 0.2 | 0.2 | 0.4 | 1.0 | 76 | 108 | 70.370 | 31 | 48 | 64.583 | 66.7 | 3.9 | 138.0 | 186 | 49 | 35 | 4 | 5 | 21 | 9 | 3 | 4 | 75.000 |
| 72 | I_FOUL_OUT_21 | 19 | 201 | 8.1 | 4.4 | 3.1 | 0.9 | 0.9 | 0.7 | 1.9 | 60 | 103 | 58.252 | 33 | 55 | 60.000 | 36.8 | 4.1 | 136.0 | 153 | 83 | 58 | 17 | 17 | 37 | 14 | 0 | 0 | 0.000 |
| 73 | Ui-_-Ghost | 40 | 196 | 6.0 | 2.5 | 1.0 | 0.7 | 0.5 | 0.8 | 0.9 | 97 | 175 | 55.429 | 37 | 78 | 47.436 | 22.5 | 1.2 | 247.0 | 238 | 99 | 38 | 26 | 18 | 34 | 32 | 7 | 7 | 100.000 |
| 74 | Dottxe | 21 | 183 | 7.2 | 6.0 | 1.1 | 0.6 | 0.4 | 0.6 | 0.6 | 66 | 105 | 62.857 | 16 | 37 | 43.243 | 47.6 | 1.8 | 139.0 | 151 | 125 | 24 | 12 | 8 | 13 | 13 | 3 | 4 | 75.000 |
| 75 | ThatBoyDaLogo | 20 | 183 | 9.1 | 2.0 | 1.5 | 0.4 | 0.3 | 0.4 | 0.3 | 78 | 106 | 73.585 | 21 | 37 | 56.757 | 30.0 | 4.1 | 133.0 | 181 | 39 | 29 | 7 | 6 | 6 | 7 | 4 | 6 | 66.667 |
| 76 | NineGoKrazy | 11 | 182 | 10.5 | 5.4 | 2.1 | 2.1 | 1.1 | 0.5 | 2.2 | 53 | 68 | 77.941 | 8 | 14 | 57.143 | 81.8 | 4.6 | 84.0 | 116 | 59 | 23 | 23 | 12 | 24 | 5 | 2 | 2 | 100.000 |
| 77 | iTzLaW | 26 | 182 | 8.4 | 0.5 | 1.3 | 1.0 | 0.2 | 0.5 | 0.9 | 87 | 153 | 56.863 | 36 | 71 | 50.704 | 65.4 | 2.8 | 191.0 | 218 | 14 | 34 | 25 | 4 | 24 | 12 | 8 | 10 | 80.000 |
| 78 | LuWopSkii | 10 | 169 | 15.2 | 8.3 | 2.8 | 0.8 | 0.3 | 1.8 | 0.8 | 66 | 97 | 68.041 | 17 | 27 | 62.963 | 30.0 | 1.6 | 125.0 | 152 | 83 | 28 | 8 | 3 | 8 | 18 | 3 | 6 | 50.000 |
| 79 | bankroll_ant | 12 | 155 | 10.7 | 6.7 | 1.9 | 0.4 | 0.3 | 0.5 | 0.5 | 58 | 93 | 62.366 | 8 | 13 | 61.538 | 58.3 | 3.8 | 111.0 | 128 | 80 | 23 | 5 | 3 | 6 | 6 | 4 | 4 | 100.000 |
| 80 | Campaign__sosaa6 | 21 | 153 | 8.4 | 3.9 | 1.6 | 1.6 | 0.2 | 1.3 | 1.5 | 71 | 132 | 53.788 | 32 | 62 | 51.613 | 14.3 | 1.2 | 180.0 | 177 | 81 | 33 | 33 | 4 | 31 | 27 | 3 | 5 | 60.000 |
| 81 | Trueno6465 | 12 | 144 | 9.4 | 7.5 | 2.1 | 0.3 | 0.4 | 1.1 | 0.7 | 54 | 80 | 67.500 | 5 | 14 | 35.714 | 58.3 | 1.9 | 105.0 | 113 | 90 | 25 | 3 | 5 | 8 | 13 | 0 | 0 | 0.000 |
| 82 | King_of_2pade2 | 9 | 139 | 6.4 | 11.4 | 4.6 | 0.4 | 0.3 | 1.3 | 0.3 | 26 | 39 | 66.667 | 0 | 2 | 0.000 | 100.0 | 3.4 | 60.0 | 58 | 103 | 41 | 4 | 3 | 3 | 12 | 6 | 6 | 100.000 |
| 83 | LoveLightYear | 11 | 114 | 10.6 | 2.9 | 5.0 | 0.8 | 0.4 | 0.7 | 1.3 | 49 | 94 | 52.128 | 14 | 42 | 33.333 | 27.3 | 6.9 | 113.0 | 117 | 32 | 55 | 9 | 4 | 14 | 8 | 5 | 5 | 100.000 |
| 84 | Caddell28 | 15 | 114 | 8.6 | 1.6 | 1.3 | 0.9 | 0.3 | 0.5 | 0.4 | 50 | 84 | 59.524 | 22 | 47 | 46.809 | 60.0 | 2.4 | 107.0 | 129 | 24 | 19 | 14 | 4 | 6 | 8 | 7 | 7 | 100.000 |
| 85 | TiseDaBeast843 | 12 | 112 | 7.3 | 3.9 | 1.6 | 0.4 | 0.7 | 0.3 | 1.0 | 38 | 56 | 67.857 | 11 | 21 | 52.381 | 58.3 | 4.8 | 72.0 | 87 | 47 | 19 | 5 | 8 | 12 | 4 | 0 | 0 | 0.000 |
| 86 | BannedRo | 16 | 100 | 5.7 | 0.9 | 1.9 | 1.4 | 0.2 | 0.8 | 1.9 | 39 | 68 | 57.353 | 10 | 26 | 38.462 | 62.5 | 2.6 | 96.0 | 91 | 14 | 31 | 23 | 3 | 31 | 12 | 3 | 4 | 75.000 |
| 87 | Famouslil YT | 3 | 96 | 26.0 | 1.3 | 11.0 | 1.7 | 0.7 | 2.0 | 1.3 | 30 | 43 | 69.767 | 16 | 21 | 76.190 | 66.7 | 5.5 | 52.0 | 78 | 4 | 33 | 5 | 2 | 4 | 6 | 2 | 2 | 100.000 |
| 88 | SkootaB | 10 | 85 | 7.4 | 5.1 | 1.9 | 0.8 | 0.4 | 1.0 | 0.7 | 32 | 54 | 59.259 | 10 | 21 | 47.619 | 40.0 | 1.9 | 74.0 | 74 | 51 | 19 | 8 | 4 | 7 | 10 | 0 | 0 | 0.000 |
| 89 | BuffaloBeBallin | 8 | 84 | 8.3 | 5.6 | 1.3 | 0.3 | 0.5 | 0.9 | 0.3 | 29 | 41 | 70.732 | 4 | 9 | 44.444 | 75.0 | 1.4 | 56.0 | 66 | 45 | 10 | 2 | 4 | 2 | 7 | 4 | 4 | 100.000 |
| 90 | nFWicKeD | 15 | 66 | 5.7 | 1.5 | 0.9 | 0.1 | 0.3 | 0.7 | 0.3 | 33 | 58 | 56.897 | 15 | 28 | 53.571 | 40.0 | 1.4 | 83.0 | 86 | 23 | 14 | 2 | 4 | 5 | 10 | 5 | 7 | 71.429 |
