STANDINGS & STATS

EASTERN STANDINGS
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF | FG% | 3PT% | FT% | GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 4 | 0.818 | 0 | 8-2 | L1 | 63 | 57 | 6 | 59.63 | 50.16 | 87.84 | 22 |
2 | ![]() | 15 | 7 | 0.682 | 3 | 7-3 | L2 | 63 | 60 | 3 | 57.31 | 46.92 | 94.03 | 22 |
3 | ![]() | 16 | 8 | 0.667 | 3 | 8-2 | W3 | 60 | 58 | 2 | 56.27 | 41.89 | 89.66 | 24 |
4 | ![]() | 12 | 10 | 0.545 | 6 | 6-4 | L1 | 54 | 55 | -1 | 57.31 | 43.73 | 95.00 | 22 |
5 | ![]() | 11 | 13 | 0.458 | 8 | 5-5 | L1 | 57 | 59 | -2 | 55.47 | 43.29 | 92.73 | 24 |
6 | ![]() | 5 | 13 | 0.278 | 11 | 3-7 | W3 | 58 | 60 | -2 | 56.06 | 44.94 | 92.86 | 18 |
7 | ![]() | 5 | 13 | 0.278 | 11 | 1-9 | L6 | 58 | 61 | -3 | 54.07 | 42.86 | 91.11 | 18 |
8 | ![]() | 1 | 13 | 0.071 | 13 | 0-10 | L10 | 49 | 57 | -8 | 51.16 | 39.07 | 90.32 | 14 |
WESTERN STANDINGS
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF | FG% | 3PT% | FT% | GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 6 | 0.750 | 0 | 8-2 | W1 | 64 | 56 | 8 | 58.50 | 48.49 | 95.71 | 24 |
2 | ![]() | 18 | 8 | 0.692 | 1 | 8-2 | W6 | 59 | 56 | 3 | 59.63 | 45.97 | 97.53 | 26 |
3 | ![]() | 16 | 10 | 0.615 | 3 | 5-5 | L2 | 57 | 52 | 5 | 53.87 | 42.42 | 90.48 | 26 |
4 | ![]() | 11 | 11 | 0.500 | 6 | 6-4 | W1 | 60 | 60 | -1 | 57.24 | 46.95 | 91.25 | 22 |
5 | ![]() | 10 | 12 | 0.455 | 7 | 7-3 | L1 | 59 | 59 | -1 | 55.99 | 42.49 | 93.94 | 22 |
6 | ![]() | 10 | 14 | 0.417 | 8 | 3-7 | W1 | 52 | 55 | -3 | 52.07 | 42.52 | 96.05 | 24 |
7 | ![]() | 7 | 17 | 0.292 | 11 | 3-7 | W1 | 51 | 54 | -4 | 52.61 | 43.02 | 84.78 | 24 |
8 | ![]() | 4 | 16 | 0.200 | 12 | 2-8 | L5 | 55 | 63 | -8 | 49.77 | 40.15 | 98.70 | 20 |
TRADE DEADLINE
The trade deadline is set for each team's 16th regular-season game. Once a team reaches their 17th game, trading will no longer be allowed.

PLAYER POOL
Rank | Player | G | EFF | PPG | RPG | APG | SPG | BPG | TOPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | W% | ATR | USG% | PTS | REB | AST | STL | BLK | PF | TO | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 545 | 18.7 | 1.1 | 11.3 | 1.2 | 0.0 | 2.5 | 2.1 | 196 | 347 | 56.484 | 48 | 119 | 40.336 | 69.2 | 4.6 | 437.0 | 485 | 28 | 293 | 30 | 1 | 54 | 64 | 45 | 45 | 100.000 |
2 | ![]() | 24 | 532 | 20.8 | 0.8 | 9.6 | 2.3 | 0.0 | 2.0 | 2.2 | 195 | 340 | 57.353 | 79 | 161 | 49.068 | 75.0 | 4.9 | 411.0 | 499 | 18 | 231 | 56 | 1 | 52 | 47 | 30 | 31 | 96.774 |
3 | ![]() | 24 | 527 | 27.5 | 0.5 | 9.2 | 2.1 | 0.1 | 2.0 | 1.6 | 257 | 487 | 52.772 | 101 | 241 | 41.909 | 66.7 | 4.6 | 559.0 | 661 | 11 | 220 | 50 | 2 | 39 | 48 | 46 | 52 | 88.462 |
4 | ![]() | 22 | 494 | 21.8 | 0.9 | 9.0 | 1.2 | 0.1 | 2.1 | 1.5 | 195 | 333 | 58.559 | 64 | 113 | 56.637 | 81.8 | 4.2 | 402.0 | 479 | 20 | 197 | 26 | 3 | 32 | 47 | 35 | 36 | 97.222 |
5 | ![]() | 24 | 474 | 15.3 | 11.5 | 4.1 | 1.5 | 0.4 | 1.4 | 0.7 | 163 | 272 | 59.926 | 26 | 64 | 40.625 | 66.7 | 2.9 | 330.0 | 366 | 275 | 99 | 36 | 9 | 17 | 34 | 13 | 17 | 76.471 |
6 | ![]() | 22 | 444 | 12.8 | 10.8 | 4.7 | 1.0 | 0.3 | 1.2 | 1.2 | 127 | 177 | 71.751 | 24 | 41 | 58.537 | 68.2 | 3.8 | 226.0 | 281 | 237 | 103 | 23 | 6 | 26 | 27 | 3 | 4 | 75.000 |
7 | ![]() | 24 | 415 | 23.6 | 0.6 | 3.3 | 1.6 | 0.0 | 1.1 | 1.7 | 215 | 371 | 57.951 | 112 | 217 | 51.613 | 75.0 | 2.9 | 422.0 | 567 | 15 | 79 | 39 | 0 | 41 | 27 | 22 | 22 | 100.000 |
8 | ![]() | 22 | 414 | 20.7 | 0.6 | 9.3 | 0.7 | 0.1 | 3.0 | 1.7 | 177 | 310 | 57.097 | 60 | 133 | 45.113 | 50.0 | 3.2 | 397.0 | 456 | 14 | 205 | 16 | 3 | 38 | 65 | 42 | 42 | 100.000 |
9 | ![]() | 22 | 374 | 10.2 | 12.0 | 2.8 | 1.0 | 0.7 | 1.4 | 0.8 | 105 | 156 | 67.308 | 6 | 20 | 30.000 | 81.8 | 2.1 | 208.0 | 224 | 263 | 62 | 22 | 16 | 17 | 30 | 8 | 10 | 80.000 |
10 | ![]() | 22 | 364 | 19.9 | 1.0 | 8.4 | 3.0 | 0.0 | 2.8 | 2.5 | 166 | 331 | 50.151 | 77 | 192 | 40.104 | 68.2 | 3.0 | 414.0 | 437 | 22 | 184 | 67 | 0 | 55 | 61 | 24 | 25 | 96.000 |
11 | ![]() | 24 | 361 | 18.5 | 0.7 | 7.8 | 0.8 | 0.0 | 2.5 | 0.9 | 197 | 349 | 56.447 | 59 | 140 | 42.143 | 45.8 | 3.2 | 432.0 | 443 | 16 | 186 | 19 | 0 | 21 | 59 | 19 | 20 | 95.000 |
12 | ![]() | 24 | 360 | 20.0 | 0.3 | 7.5 | 1.8 | 0.1 | 2.5 | 1.8 | 170 | 331 | 51.360 | 111 | 241 | 46.058 | 66.7 | 2.9 | 416.0 | 479 | 7 | 179 | 42 | 2 | 44 | 61 | 28 | 29 | 96.552 |
13 | ![]() | 24 | 359 | 11.3 | 10.2 | 2.5 | 0.6 | 0.6 | 1.3 | 0.6 | 122 | 179 | 68.156 | 23 | 46 | 50.000 | 29.2 | 1.9 | 235.0 | 272 | 244 | 60 | 14 | 14 | 14 | 32 | 5 | 7 | 71.429 |
14 | ![]() | 20 | 329 | 10.3 | 11.3 | 4.4 | 0.8 | 0.8 | 1.0 | 0.5 | 91 | 157 | 57.962 | 19 | 41 | 46.341 | 50.0 | 4.6 | 196.0 | 206 | 226 | 87 | 15 | 15 | 9 | 19 | 5 | 7 | 71.429 |
15 | ![]() | 26 | 317 | 7.9 | 11.0 | 2.4 | 0.8 | 1.1 | 0.9 | 0.4 | 86 | 170 | 50.588 | 22 | 66 | 33.333 | 69.2 | 2.7 | 219.0 | 206 | 285 | 62 | 20 | 28 | 11 | 23 | 12 | 12 | 100.000 |
16 | ![]() | 26 | 310 | 14.5 | 0.5 | 1.0 | 0.9 | 0.1 | 0.9 | 1.7 | 162 | 241 | 67.220 | 46 | 78 | 58.974 | 69.2 | 1.1 | 290.0 | 377 | 13 | 26 | 24 | 2 | 44 | 23 | 7 | 7 | 100.000 |
17 | ![]() | 24 | 299 | 7.6 | 9.3 | 2.0 | 0.6 | 0.7 | 0.5 | 1.0 | 81 | 135 | 60.000 | 15 | 33 | 45.455 | 75.0 | 3.9 | 171.0 | 183 | 224 | 47 | 14 | 16 | 23 | 12 | 6 | 8 | 75.000 |
18 | ![]() | 24 | 296 | 12.8 | 5.1 | 2.3 | 0.5 | 0.4 | 1.0 | 1.2 | 124 | 208 | 59.615 | 51 | 90 | 56.667 | 45.8 | 2.3 | 256.0 | 308 | 122 | 55 | 13 | 9 | 29 | 24 | 4 | 6 | 66.667 |
19 | ![]() | 20 | 293 | 9.8 | 10.0 | 3.6 | 0.7 | 0.6 | 1.5 | 0.9 | 86 | 122 | 70.492 | 21 | 40 | 52.500 | 20.0 | 2.4 | 171.0 | 195 | 200 | 71 | 13 | 11 | 17 | 29 | 2 | 2 | 100.000 |
20 | ![]() | 18 | 292 | 22.2 | 1.2 | 7.5 | 0.9 | 0.2 | 3.0 | 2.0 | 156 | 286 | 54.545 | 69 | 148 | 46.622 | 27.8 | 2.5 | 358.0 | 400 | 22 | 135 | 16 | 3 | 36 | 54 | 19 | 20 | 95.000 |
21 | ![]() | 22 | 289 | 10.6 | 8.9 | 3.3 | 0.8 | 0.7 | 1.8 | 0.6 | 108 | 183 | 59.016 | 13 | 44 | 29.545 | 45.5 | 1.8 | 244.0 | 234 | 195 | 72 | 18 | 15 | 13 | 39 | 5 | 7 | 71.429 |
22 | ![]() | 22 | 282 | 14.5 | 0.6 | 5.9 | 1.3 | 0.2 | 2.0 | 1.9 | 129 | 236 | 54.661 | 39 | 92 | 42.391 | 45.5 | 3.0 | 301.0 | 320 | 13 | 129 | 29 | 4 | 42 | 43 | 23 | 23 | 100.000 |
23 | ![]() | 22 | 280 | 16.8 | 0.7 | 2.4 | 0.8 | 0.0 | 0.9 | 1.0 | 144 | 245 | 58.776 | 64 | 119 | 53.782 | 68.2 | 2.7 | 287.0 | 370 | 15 | 53 | 18 | 1 | 23 | 20 | 13 | 16 | 81.250 |
24 | ![]() | 20 | 277 | 15.8 | 0.7 | 3.0 | 1.9 | 0.1 | 1.1 | 1.7 | 133 | 228 | 58.333 | 41 | 81 | 50.617 | 85.0 | 2.9 | 269.0 | 316 | 13 | 60 | 37 | 1 | 34 | 21 | 7 | 11 | 63.636 |
25 | ![]() | 20 | 274 | 15.1 | 0.4 | 6.2 | 0.4 | 0.0 | 1.6 | 0.3 | 117 | 204 | 57.353 | 36 | 81 | 44.444 | 50.0 | 3.9 | 256.0 | 302 | 8 | 124 | 8 | 0 | 6 | 32 | 32 | 32 | 100.000 |
26 | ![]() | 24 | 272 | 12.3 | 1.0 | 2.2 | 1.4 | 0.2 | 0.8 | 1.4 | 122 | 200 | 61.000 | 34 | 69 | 49.275 | 66.7 | 2.6 | 244.0 | 296 | 25 | 52 | 33 | 5 | 33 | 20 | 17 | 17 | 100.000 |
27 | ![]() | 24 | 269 | 9.1 | 7.6 | 3.9 | 0.7 | 0.2 | 1.1 | 0.5 | 93 | 166 | 56.024 | 33 | 86 | 38.372 | 45.8 | 3.4 | 217.0 | 218 | 183 | 93 | 17 | 5 | 12 | 27 | 5 | 6 | 83.333 |
28 | ![]() | 24 | 267 | 18.3 | 0.6 | 6.9 | 1.0 | 0.0 | 2.5 | 2.4 | 166 | 349 | 47.564 | 63 | 180 | 35.000 | 41.7 | 2.7 | 434.0 | 439 | 14 | 165 | 23 | 0 | 57 | 61 | 44 | 44 | 100.000 |
29 | ![]() | 20 | 262 | 18.2 | 0.3 | 4.3 | 1.4 | 0.4 | 2.1 | 2.2 | 148 | 264 | 56.061 | 49 | 113 | 43.363 | 50.0 | 2.0 | 326.0 | 364 | 5 | 86 | 27 | 7 | 43 | 42 | 19 | 19 | 100.000 |
30 | ![]() | 23 | 257 | 7.3 | 8.6 | 2.1 | 0.7 | 0.4 | 0.7 | 0.4 | 73 | 121 | 60.331 | 15 | 42 | 35.714 | 65.2 | 3.0 | 160.0 | 168 | 197 | 48 | 17 | 10 | 10 | 16 | 7 | 8 | 87.500 |
31 | ![]() | 24 | 253 | 11.7 | 1.7 | 2.0 | 2.9 | 0.6 | 1.1 | 2.4 | 117 | 216 | 54.167 | 38 | 89 | 42.697 | 45.8 | 1.8 | 267.0 | 281 | 40 | 49 | 69 | 15 | 57 | 27 | 7 | 9 | 77.778 |
32 | ![]() | 26 | 252 | 10.3 | 2.7 | 1.5 | 0.5 | 0.1 | 0.7 | 1.3 | 117 | 194 | 60.309 | 20 | 38 | 52.632 | 69.2 | 2.4 | 237.0 | 267 | 69 | 40 | 12 | 2 | 35 | 17 | 12 | 12 | 100.000 |
33 | ![]() | 24 | 252 | 7.0 | 5.6 | 2.6 | 1.0 | 0.8 | 0.8 | 0.5 | 65 | 111 | 58.559 | 21 | 44 | 47.727 | 45.8 | 3.3 | 154.0 | 168 | 134 | 62 | 25 | 20 | 11 | 19 | 17 | 17 | 100.000 |
34 | ![]() | 22 | 251 | 17.0 | 0.6 | 3.6 | 0.5 | 0.0 | 1.0 | 0.4 | 148 | 265 | 55.849 | 51 | 128 | 39.844 | 45.5 | 3.4 | 310.0 | 374 | 14 | 79 | 10 | 0 | 9 | 23 | 27 | 27 | 100.000 |
35 | ![]() | 24 | 251 | 7.7 | 10.2 | 2.4 | 0.8 | 0.6 | 1.2 | 0.6 | 81 | 161 | 50.311 | 16 | 51 | 31.373 | 41.7 | 2.1 | 213.0 | 185 | 245 | 58 | 18 | 15 | 14 | 28 | 7 | 8 | 87.500 |
36 | ![]() | 16 | 250 | 19.9 | 0.6 | 9.8 | 2.0 | 0.0 | 3.0 | 1.4 | 132 | 253 | 52.174 | 61 | 146 | 41.781 | 31.3 | 3.3 | 317.0 | 318 | 10 | 156 | 32 | 0 | 23 | 48 | 13 | 15 | 86.667 |
37 | ![]() | 16 | 232 | 10.9 | 8.3 | 2.8 | 0.6 | 0.9 | 0.9 | 0.8 | 69 | 106 | 65.094 | 33 | 60 | 55.000 | 56.3 | 3.1 | 136.0 | 174 | 132 | 44 | 10 | 15 | 12 | 14 | 3 | 4 | 75.000 |
38 | ![]() | 24 | 230 | 6.0 | 7.8 | 1.7 | 0.6 | 0.3 | 0.5 | 0.5 | 65 | 107 | 60.748 | 11 | 33 | 33.333 | 66.7 | 3.1 | 144.0 | 144 | 187 | 40 | 14 | 8 | 11 | 13 | 3 | 3 | 100.000 |
39 | ![]() | 24 | 218 | 11.4 | 0.4 | 2.4 | 1.3 | 0.2 | 0.8 | 1.8 | 107 | 189 | 56.614 | 47 | 93 | 50.538 | 41.7 | 2.9 | 233.0 | 274 | 10 | 57 | 32 | 4 | 44 | 20 | 13 | 13 | 100.000 |
40 | ![]() | 22 | 205 | 10.0 | 3.0 | 1.5 | 0.5 | 0.5 | 0.6 | 0.8 | 93 | 155 | 60.000 | 25 | 47 | 53.191 | 45.5 | 2.5 | 190.0 | 219 | 65 | 33 | 10 | 10 | 18 | 13 | 8 | 9 | 88.889 |
41 | ![]() | 18 | 196 | 17.6 | 0.6 | 1.9 | 0.8 | 0.1 | 0.7 | 1.3 | 127 | 223 | 56.951 | 47 | 105 | 44.762 | 27.8 | 2.6 | 254.0 | 316 | 11 | 34 | 15 | 2 | 23 | 13 | 9 | 9 | 100.000 |
42 | ![]() | 18 | 194 | 15.3 | 0.1 | 4.7 | 1.2 | 0.1 | 1.2 | 0.7 | 113 | 223 | 50.673 | 40 | 85 | 47.059 | 16.7 | 4.0 | 262.0 | 276 | 2 | 84 | 21 | 1 | 13 | 21 | 8 | 10 | 80.000 |
43 | ![]() | 18 | 192 | 8.6 | 8.4 | 2.2 | 0.6 | 0.4 | 1.3 | 0.9 | 68 | 119 | 57.143 | 7 | 20 | 35.000 | 22.2 | 1.7 | 160.0 | 155 | 151 | 40 | 11 | 8 | 16 | 23 | 12 | 14 | 85.714 |
44 | ![]() | 24 | 192 | 6.7 | 2.8 | 1.6 | 0.9 | 0.5 | 0.8 | 0.8 | 70 | 116 | 60.345 | 13 | 35 | 37.143 | 75.0 | 2.1 | 158.0 | 160 | 67 | 38 | 22 | 13 | 20 | 18 | 9 | 9 | 100.000 |
45 | ![]() | 23 | 182 | 14.8 | 0.5 | 3.3 | 0.7 | 0.1 | 1.3 | 0.9 | 121 | 256 | 47.266 | 67 | 155 | 43.226 | 39.1 | 2.6 | 308.0 | 341 | 12 | 75 | 15 | 3 | 20 | 29 | 30 | 30 | 100.000 |
46 | ![]() | 22 | 178 | 11.9 | 1.0 | 7.3 | 0.3 | 0.0 | 2.3 | 0.9 | 98 | 224 | 43.750 | 48 | 125 | 38.400 | 31.8 | 3.2 | 297.0 | 261 | 21 | 161 | 7 | 1 | 20 | 51 | 17 | 18 | 94.444 |
47 | ![]() | 20 | 165 | 9.1 | 2.7 | 1.2 | 0.3 | 0.3 | 0.7 | 1.0 | 72 | 118 | 61.017 | 34 | 60 | 56.667 | 70.0 | 1.8 | 151.0 | 181 | 54 | 24 | 6 | 5 | 20 | 13 | 3 | 3 | 100.000 |
48 | ![]() | 16 | 163 | 11.4 | 1.8 | 1.2 | 0.8 | 0.3 | 0.4 | 1.0 | 82 | 128 | 64.063 | 17 | 32 | 53.125 | 43.8 | 3.2 | 150.0 | 182 | 29 | 19 | 13 | 4 | 16 | 6 | 1 | 2 | 50.000 |
49 | ![]() | 18 | 161 | 9.2 | 4.2 | 1.4 | 1.1 | 0.3 | 0.6 | 1.7 | 69 | 115 | 60.000 | 26 | 54 | 48.148 | 27.8 | 2.6 | 143.0 | 166 | 76 | 26 | 19 | 6 | 31 | 10 | 2 | 2 | 100.000 |
50 | ![]() | 16 | 161 | 5.8 | 7.8 | 1.9 | 0.7 | 0.3 | 0.4 | 0.7 | 43 | 70 | 61.429 | 2 | 13 | 15.385 | 68.8 | 4.4 | 93.0 | 92 | 124 | 31 | 11 | 5 | 11 | 7 | 4 | 6 | 66.667 |
51 | ![]() | 22 | 158 | 8.6 | 0.6 | 0.8 | 1.2 | 0.2 | 0.4 | 2.0 | 82 | 144 | 56.944 | 20 | 50 | 40.000 | 81.8 | 2.3 | 174.0 | 190 | 13 | 18 | 27 | 5 | 45 | 8 | 6 | 5 | 120.000 |
52 | ![]() | 14 | 148 | 13.9 | 1.3 | 6.5 | 1.5 | 0.0 | 2.4 | 1.9 | 76 | 148 | 51.351 | 29 | 76 | 38.158 | 7.1 | 2.7 | 196.0 | 194 | 18 | 91 | 21 | 0 | 26 | 34 | 13 | 15 | 86.667 |
53 | ![]() | 12 | 147 | 11.5 | 3.9 | 1.8 | 0.3 | 0.2 | 0.6 | 0.4 | 58 | 84 | 69.048 | 15 | 29 | 51.724 | 75.0 | 3.1 | 103.0 | 138 | 47 | 22 | 3 | 2 | 5 | 7 | 7 | 8 | 87.500 |
54 | ![]() | 16 | 145 | 6.4 | 4.5 | 1.7 | 1.6 | 0.6 | 1.0 | 1.6 | 41 | 70 | 58.571 | 16 | 33 | 48.485 | 75.0 | 1.7 | 102.0 | 103 | 72 | 27 | 26 | 9 | 26 | 16 | 5 | 8 | 62.500 |
55 | ![]() | 22 | 144 | 6.0 | 3.2 | 1.0 | 0.5 | 0.6 | 1.0 | 0.8 | 53 | 87 | 60.920 | 15 | 35 | 42.857 | 68.2 | 1.0 | 130.0 | 131 | 70 | 21 | 12 | 13 | 18 | 21 | 10 | 10 | 100.000 |
56 | ![]() | 20 | 140 | 7.3 | 1.5 | 1.9 | 0.7 | 0.1 | 0.6 | 0.8 | 64 | 110 | 58.182 | 12 | 33 | 36.364 | 65.0 | 3.5 | 141.0 | 145 | 29 | 38 | 14 | 1 | 15 | 11 | 5 | 6 | 83.333 |
57 | ![]() | 15 | 135 | 5.3 | 5.1 | 1.8 | 0.9 | 0.5 | 0.5 | 0.8 | 40 | 66 | 60.606 | 4 | 9 | 44.444 | 80.0 | 3.9 | 88.0 | 80 | 76 | 27 | 13 | 7 | 12 | 7 | 4 | 4 | 100.000 |
58 | ![]() | 22 | 133 | 6.5 | 5.4 | 1.1 | 0.0 | 0.8 | 0.9 | 0.2 | 61 | 117 | 52.137 | 20 | 45 | 44.444 | 27.3 | 1.3 | 158.0 | 142 | 118 | 24 | 1 | 17 | 5 | 19 | 0 | 0 | 0.000 |
59 | ![]() | 16 | 129 | 11.9 | 0.9 | 2.5 | 1.9 | 0.2 | 0.9 | 1.7 | 73 | 145 | 50.345 | 35 | 88 | 39.773 | 50.0 | 2.7 | 176.0 | 190 | 14 | 40 | 31 | 3 | 27 | 15 | 9 | 11 | 81.818 |
60 | ![]() | 14 | 124 | 9.3 | 2.5 | 2.1 | 0.2 | 0.2 | 0.6 | 0.4 | 58 | 94 | 61.702 | 10 | 20 | 50.000 | 35.7 | 3.6 | 116.0 | 130 | 35 | 29 | 3 | 3 | 6 | 8 | 4 | 4 | 100.000 |
61 | ![]() | 22 | 124 | 6.5 | 4.1 | 1.4 | 0.7 | 0.9 | 0.8 | 1.8 | 54 | 118 | 45.763 | 28 | 67 | 41.791 | 31.8 | 1.8 | 157.0 | 143 | 90 | 30 | 16 | 20 | 40 | 17 | 7 | 10 | 70.000 |
62 | ![]() | 18 | 121 | 4.9 | 2.3 | 1.8 | 1.3 | 0.3 | 0.6 | 1.7 | 39 | 60 | 65.000 | 9 | 16 | 56.250 | 27.8 | 3.2 | 88.0 | 88 | 42 | 32 | 23 | 5 | 31 | 10 | 1 | 3 | 33.333 |
63 | ![]() | 16 | 121 | 5.1 | 3.7 | 2.1 | 0.8 | 0.4 | 0.8 | 0.6 | 38 | 63 | 60.317 | 7 | 17 | 41.176 | 62.5 | 2.8 | 91.0 | 82 | 59 | 34 | 13 | 6 | 9 | 12 | 8 | 9 | 88.889 |
64 | ![]() | 18 | 119 | 5.9 | 3.8 | 1.1 | 0.6 | 0.3 | 0.8 | 0.4 | 40 | 72 | 55.556 | 21 | 32 | 65.625 | 55.6 | 1.3 | 105.0 | 106 | 68 | 19 | 10 | 6 | 8 | 15 | 1 | 2 | 50.000 |
65 | ![]() | 15 | 117 | 7.3 | 5.3 | 1.3 | 0.5 | 0.5 | 0.6 | 1.3 | 48 | 82 | 58.537 | 12 | 28 | 42.857 | 26.7 | 2.1 | 106.0 | 110 | 80 | 19 | 8 | 7 | 20 | 9 | 2 | 2 | 100.000 |
66 | ![]() | 14 | 110 | 9.9 | 2.4 | 0.9 | 0.4 | 0.6 | 0.4 | 0.6 | 57 | 94 | 60.638 | 19 | 42 | 45.238 | 28.6 | 2.2 | 114.0 | 138 | 33 | 13 | 6 | 9 | 8 | 6 | 5 | 5 | 100.000 |
67 | ![]() | 11 | 107 | 7.5 | 8.6 | 2.1 | 0.3 | 0.2 | 0.8 | 0.2 | 36 | 64 | 56.250 | 5 | 16 | 31.250 | 36.4 | 2.6 | 84.0 | 83 | 95 | 23 | 3 | 2 | 2 | 9 | 6 | 6 | 100.000 |
68 | ![]() | 8 | 106 | 19.3 | 0.5 | 6.9 | 2.3 | 0.0 | 2.8 | 1.6 | 56 | 123 | 45.528 | 24 | 52 | 46.154 | 25.0 | 2.5 | 153.0 | 154 | 4 | 55 | 18 | 0 | 13 | 22 | 18 | 18 | 100.000 |
69 | ![]() | 14 | 97 | 8.5 | 3.1 | 1.3 | 0.6 | 0.4 | 0.5 | 0.4 | 47 | 99 | 47.475 | 15 | 34 | 44.118 | 64.3 | 2.6 | 120.0 | 119 | 43 | 18 | 8 | 5 | 6 | 7 | 10 | 12 | 83.333 |
70 | ![]() | 17 | 96 | 9.9 | 0.4 | 1.1 | 0.9 | 0.1 | 0.7 | 1.7 | 69 | 135 | 51.111 | 27 | 51 | 52.941 | 29.4 | 1.5 | 164.0 | 169 | 7 | 18 | 15 | 1 | 29 | 12 | 4 | 4 | 100.000 |
71 | ![]() | 20 | 96 | 7.8 | 0.5 | 1.0 | 1.9 | 0.2 | 0.6 | 1.6 | 62 | 128 | 48.438 | 21 | 59 | 35.593 | 30.0 | 1.7 | 160.0 | 156 | 10 | 20 | 37 | 4 | 32 | 12 | 11 | 13 | 84.615 |
72 | ![]() | 14 | 87 | 13.6 | 0.9 | 1.6 | 0.4 | 0.2 | 1.1 | 0.6 | 82 | 160 | 51.250 | 22 | 57 | 38.596 | 7.1 | 1.4 | 190.0 | 191 | 13 | 22 | 6 | 3 | 9 | 16 | 5 | 6 | 83.333 |
73 | ![]() | 14 | 86 | 6.8 | 5.8 | 3.1 | 0.2 | 0.5 | 1.4 | 0.8 | 42 | 92 | 45.652 | 10 | 30 | 33.333 | 7.1 | 2.2 | 126.0 | 95 | 81 | 43 | 3 | 7 | 11 | 20 | 1 | 1 | 100.000 |
74 | ![]() | 20 | 84 | 13.2 | 0.2 | 4.0 | 1.4 | 0.0 | 1.7 | 1.4 | 94 | 240 | 39.167 | 52 | 146 | 35.616 | 20.0 | 2.3 | 294.0 | 263 | 4 | 79 | 27 | 0 | 28 | 34 | 17 | 17 | 100.000 |
75 | ![]() | 8 | 83 | 8.6 | 6.8 | 1.4 | 0.3 | 0.6 | 0.4 | 0.4 | 33 | 55 | 60.000 | 1 | 11 | 9.091 | 75.0 | 3.7 | 66.0 | 69 | 54 | 11 | 2 | 5 | 3 | 3 | 2 | 2 | 100.000 |
76 | ![]() | 12 | 79 | 10.3 | 0.2 | 1.4 | 0.4 | 0.2 | 0.4 | 0.9 | 51 | 97 | 52.577 | 22 | 40 | 55.000 | 50.0 | 3.4 | 114.0 | 124 | 2 | 17 | 5 | 2 | 11 | 5 | 0 | 0 | 0.000 |
77 | ![]() | 12 | 78 | 5.0 | 4.9 | 1.3 | 1.3 | 0.3 | 1.1 | 0.3 | 27 | 46 | 58.696 | 6 | 17 | 35.294 | 41.7 | 1.2 | 71.0 | 60 | 59 | 15 | 15 | 4 | 4 | 13 | 0 | 0 | 0.000 |
78 | ![]() | 11 | 78 | 4.7 | 4.8 | 0.8 | 1.0 | 0.8 | 0.5 | 1.0 | 21 | 40 | 52.500 | 10 | 20 | 50.000 | 72.7 | 1.8 | 56.0 | 52 | 53 | 9 | 11 | 9 | 11 | 5 | 0 | 0 | 0.000 |
79 | ![]() | 6 | 73 | 10.0 | 10.0 | 1.7 | 0.2 | 1.2 | 0.5 | 0.7 | 26 | 46 | 56.522 | 7 | 12 | 58.333 | 0.0 | 3.3 | 55.0 | 60 | 60 | 10 | 1 | 7 | 4 | 3 | 0 | 0 | 0.000 |
80 | ![]() | 11 | 68 | 6.7 | 1.0 | 0.6 | 0.1 | 0.5 | 0.5 | 0.1 | 32 | 47 | 68.085 | 3 | 11 | 27.273 | 63.6 | 1.4 | 63.0 | 74 | 11 | 7 | 1 | 6 | 1 | 5 | 7 | 8 | 87.500 |
81 | ![]() | 12 | 68 | 6.4 | 2.4 | 0.8 | 0.2 | 0.4 | 0.5 | 0.5 | 29 | 54 | 53.704 | 17 | 28 | 60.714 | 58.3 | 1.7 | 72.0 | 77 | 29 | 10 | 2 | 5 | 6 | 6 | 3 | 3 | 100.000 |
82 | NIKELEWIS229 | 10 | 66 | 8.8 | 1.2 | 1.1 | 0.2 | 0.2 | 0.3 | 0.3 | 36 | 63 | 57.143 | 13 | 26 | 50.000 | 50.0 | 3.7 | 76.0 | 88 | 12 | 11 | 2 | 2 | 3 | 3 | 3 | 3 | 100.000 |
83 | ![]() | 17 | 64 | 7.5 | 0.5 | 0.8 | 0.5 | 0.3 | 0.4 | 1.3 | 51 | 105 | 48.571 | 15 | 49 | 30.612 | 52.9 | 2.0 | 129.0 | 127 | 8 | 14 | 9 | 5 | 22 | 7 | 10 | 12 | 83.333 |
